Mission
TO PREPARE CHILDREN
TO BECOME SELF-
RELIANT PRODUCTIVE
INDIVIDUALS WITH
CLARITY PRECISION AND
INDEPENDENCE. TO
INSPIRE CHILDREN TO
EMBRACE CHALLANGE
AND FIND JOY & SELF-
WORTH THROUGH
ACHIEVEMENT.
Fee Structure 2020-21
Tuition Fee Annual Charge (Annual) Admission fee (one time during new admission)
Class I to V . 1650 1400 200
Class VI to VIII . 1760 1400 200
Class IX & X . 1815 1400 200
Annual Report / Result of School
School result for Class X during session 2019-20 was 100%
Total Students in Class - X - 38
Topper of Class X - Ayush - 96%
School Affiliation Details
Devendra Public School is recognised by Directorate of Education, Delhi Government and is affiliated to C.B.S.E upto Secondary Level.
Directorate of Education, School ID-1412136
CBSE School Affiliation Code - 2730777
Present period of Affiliation - 2020-2025
Admission 2021-22
Staff Details
Ser | Name | Designation | Father/ Husband Name | Qualification | DOB | DOA | DOC | Sub Spec. | Class Taught | Subject at Graduation/ PG Level | Exp | Trained or Not Trained | Pay Scale |
1 | Ms Aditya Sharma | Principal | Mr Naval Kishore | M.A, B.Ed | 15/3/1963 | 01/04/2001 | 01/04/2002 | Hindi | VI to VIII | Draw, Hindi, Eng, Sanskrit, Socio | 18 | Trained | 9300-34800, GP-5400 |
2 | Mrs Suman Rawat | TGT | Mr Dhirendra Singh | MSc, B.Ed | 6/12/87 | 01/09/2018 | 01/09/2019 | Sci | VI to VIII | Bio Informatics, Molecular & immuno diagnostics | 1 | Trained | 9300-34800, GP-4600 |
3 | Ms Sudha Kumari | TGT | Mr Lakhan Singh | BA, B.Ed | 25/5/1988 | 01/08/2015 | 01/08/2016 | Eng | VI to VIII | Pol Sc, Eng, Hindi, Skt | 4 | Trained | 9300-34800, GP-4600 |
4 | Ms Ravita Devi | TGT | Mr Randhir Singh Sehrawat | BA, B.Ed | 11/04/1984 | 01/07/2008 | 01/07/2009 | SST | VI to VIII | Eng, Hindi, Maths, Geo. | 11 | Trained | 9300-34800, GP-4600 |
5 | Ms Poonam | PRT | Mr Dayakishan | 12th D.Ed | 05/01/1975 | 02/07/2007 | 01/07/2008 | All | I to V | Hindi, Eng, Geo, Hist, Pol Sci | 12 | Trained | 9300-34800, GP-4200 |
6 | Ms Sonia | PRT | Mr Mohit | 12th JBT | 16/6/1988 | 18/1/2010 | 01/01/2011 | All | I to V | Eng, Hindi, Pol Sc, Hist | 9 | Trained | 9300-34800, GP-4200 |
7 | Ms Sarita | PRT | Mr Dinesh | MA, B.Ed | 06/02/1983 | 18/1/2010 | 01/01/2011 | All | I to V | Eng, Hindi, Pol Sc, Hist | 9 | Trained | 9300-34800, GP-4200 |
8 | Ms Rama Rani | PRT | Mr Satish | 12th JBT | 10/05/1983 | 18/1/2010 | 01/01/2011 | All | I to V | Eng, Hindi, HHE, PS | 9 | Trained | 9300-34800, GP-4200 |
9 | Ms Anju | PRT | Mr Krishan Kumar | 12th JBT | 01/05/1977 | 18/1/2010 | 01/01/2011 | All | I to V | SKT, Eng, Hindi, P.S, H.Sc, Socio | 9 | Trained | 9300-34800, GP-4200 |
10 | Mr Aman Mann | PRT | Mr Amarjeet Mann | BA, JBT | 26/11/1993 | 02/07/2018 | 02/07/2019 | All | I to V | Pol Sc, Education | 1 | Trained | 9300-34800, GP-4200 |
11 | Ms Kamlesh | TGT | Mr Vinod Gola | MA, B.Ed | 14/4/1976 | 01/08/2012 | 01/08/2013 | Hindi | VI to X | Eng, Hindi, Eco, Phy | 6 | Trained | 9300-34800, GP-4600 |
12 | Ms Vijay Laxmi | TGT | Mr Nigam Kumar | B.Com, B.Ed | 10/07/1981 | 06/04/2016 | 01/04/2017 | SST | VI to X | Eco, ITL & A/C, Audit, Marketing | 3 | Trained | 9300-34800, GP-4600 |
13 | Ms Sanju | PRT | Mr Rajmal | M.A, D.Ed | 2/11/1988 | 01/09/2018 | 01/09/2019 | All | I to V | History | 1 | Trained | 9300-34800, GP-4200 |
14 | Ms Sangeeta | PRT | Mr Mohan Singh | BA, JBT | 21/10/1981 | 09/01/2017 | 9/1/18 | All | I to V | Eng, Hindi, Pol Sc, Hist | 2 | Trained | 9300-34800, GP-4200 |
15 | Ms Anita | Librarian | Sushil Jha | BA, B. Lib | 07/01/1993 | 09/01/2017 | 9/1/18 | Library | I to X | Pol Sci (H), Hindi, Eng | 2 | Trained | 9300-34800, GP-4200 |
16 | Ms Kirti Vijayran | PRT | Krishan Kumar Vijayran | 12th JBT | 17/03/1997 | 02/01/2018 | 02/01/2019 | All | I to V | Pol Sc, Eng,Geo, Hindi | 1 | Trained | 9300-34800, GP-4200 |
17 | Ms Shilpie Singh | TGT | Bharat Kr Singh | BA, B.Ed | 04/02/1988 | 09/01/2017 | 9/1/18 | Hindi | VI to X | Pol Sci, Hindi, Eng | 2 | Trained | 9300-34800, GP-4600 |
18 | Mr Neeraj Vijayran | Computer Teacher | Sajjan Singh | 12th B.I.T | 20/9/1982 | 09/01/2017 | 9/1/18 | Computer | I to VIII | Computer Application | 2 | Trained | 9300-34800, GP-4600 |
19 | Ms Rinki Rana | PRT | Rajinder Singh | B.Sc, B.Ed | 24/9/1990 | 02/02/2017 | 2/2/2018 | All | I to V | Phy, Chem, Maths | 2 | Trained | 9300-34800, GP-4200 |
20 | Ms Ayushi Jain | Art Teacher | Sanjeev Jain | 12th, Applied Art | 26/7/1997 | 01/02/2017 | 1/2/18 | Art | I to VIII | Applied Art | 2 | Trained | 9300-34800, GP-4200 |
21 | Ms Nisha | PRT | Mr Santosh Kumar | 12th, ETE | 25/11/1989 | 01/02/2017 | 1/2/18 | All | I to V | Eng, Hindi, P.Sc, Eco, H.Sc | 2 | Trained | 9300-34800, GP-4200 |
22 | Mr Paramjeet Singh | PRT | Mr Satbir Singh | 12th, D.Ed | 21/7/1988 | 03/04/2017 | 3/4/18 | All | I to V | Eng, Maths, Business, Acc. | 2 | Trained | 9300-34800, GP-4200 |
23 | Ms Sushila Kumari | PRT | Mr Parmender Kumar | MA, B.Ed | 01/05/1985 | 03/04/2017 | 3/4/2018 | All | I to V | Hindi, Pol. Sc, Eco | 2 | Trained | 9300-34800, GP-4600 |
24 | Ms Madhuri Devi | PRT | Raj Kumar | 12th, PTT | 01/08/1988 | 02/01/2018 | 02/01/2018 | All | I to V | Hindi, Sanskrit, History, Civics | 1 | Trained | 9300-34800, GP-4200 |
25 | Mr Kapil Dev Sharma | PRT | Kuldeep Sharma | B.A, ETE | 13/07/1991 | 06/07/2017 | 6/7/18 | All | I to V | Hindi, Pol Sc, Eng | 2 | Trained | 9300-34800, GP-4200 |
26 | Ms Meenakshi | PRT | Sukhbir Singh | 12th, D.Ed | 02/01/1994 | 06/07/2017 | 6/7/18 | All | I to V | Eng, Hindi, Physics, Chem, Maths | 2 | Trained | 9300-34800, GP-4200 |
27 | Arun Vijayran | Admin Officer | Devender Vijayran | B.A | 22/12/1984 | 23/08/17 | 23/08/18 | Admin | — | History, Economics | 2 | — | 9300-34800, GP-4600 |
28 | Ms Mamta | TGT | Mr Arvind Kumar | B.A, Diploma in Special Education | 22/07/1994 | 22/04/2019 | Probation | Special Education Teacher | I to X | Human Aspects, Commn Intervention, Career Edu | 1 | Trained | 9300-34800, GP-4600 |
29 | Ms Sanju | PRT | Virender Shah | 12th D.Ed | 02/02/1998 | 04/09/2018 | 04/09/2019 | All | I to V | Eng, Hindi, History, Pol. Sc | 1 | Trained | 9300-34800, GP-4200 |
30 | Ms Rani Kumari | PET | Santosh Jaiswal | B.P.Ed | 15/01/1986 | 09/01/2019 | Probation | All | VI to X | As per Physical Education | 1 | Trained | 9300-34800, GP-4600 |
31 | Ms Madhu | PRT | Veer Singh | 12th JBT | 18/06/1998 | 18/11/2019 | Probation | All | I to V | Eng, Hindi, Pol Sc, Home Science | 1 | Trained | 9300-34800, GP-4200 |
32 | Ms Anjali Mann | TGT | Amarjeet Mann | M.A, B.Ed | 22/10/1992 | 21/10/2019 | Probation | All | VI to X | Eng, Pol Science | 1 | Trained | 9300-34800, GP-4600 |
33 | Ms Jyoti | PRT | Subhash Chander | 12th JBT | 30/05/1998 | 18/11/2019 | Probation | All | I to V | Eng, Hindi, Pol Sc, Home Science | 1 | Trained | 9300-34800, GP-4200 |
34 | Ms Neelam | PRT | Tulsi Ram | 12th JBT | 10/10/1998 | 18/11/2019 | Probation | All | I to V | Eng, Hindi, Pol Sc, Eco | 1 | Trained | 9300-34800, GP-4200 |
35 | Ms Megha | PRT | Bhagwan Singh | 12th JBT | 27/12/1998 | 18/11/2019 | Probation | All | I to V | Eng, Hindi, Pol Sc, History | 1 | Trained | 9300-34800, GP-4200 |
36 | Ms Mamta Sharma | PRT | Mr Jagdish Sharma | M.A, B.Ed (Pursuing) | 17/11/1989 | 25/11/2019 | Probation | All | I to V | Eng, Hindi, Pol Sc, Home Science | 1 | Trained | 9300-34800, GP-4200 |
37 | Ms Rambha | PRT | Mr Ramesh Singh | B.A, B.Ed (Pursuing) | 06/05/1997 | 25/11/2019 | Probation | All | I to V | Eng, Hindi, Pol Sc, Home Science | 1 | Trained | 9300-34800, GP-4200 |
38 | Ms Seema Dalal | TGT | Mr Ajay Kumar | M.A, B.Ed | 14/03/1983 | 25/11/2019 | Probation | Hindi | VI to VIII | Hindi | 1 | Trained | 9300-34800, GP-4600 |
39 | Ms Meenakshi | TGT | Mr Mahender Singh | B.A, B.Ed | 05/06/1997 | 25/11/2019 | Probation | All | I to V | Hindi, Pol Science, History, Eng | 1 | Trained | 9300-34800, GP-4600 |
40 | Ms Nilofor Siddique | PRT | Mr Abdul Hanam Siddique | B.A, B.Ed | 02/08/1996 | 12/05/2019 | Probation | All | I to V | History | 1 | Trained | 9300-34800, GP-4200 |
41 | Ms Anita | PRT | Mr Gopal Jha | B.A, B.Ed | 15/09/1996 | 12/05/2019 | Probation | All | I to V | Hindi | 1 | Trained | 9300-34800, GP-4200 |
About School
Academic: -
The curriculum ensures special inputs for the students adept at any field from Languages, Mathematics, Science and Technology or Performing Arts. It takes care of the increasing range of opportunities and the astounding variety of careers opening up due to the phenomenal developments.
Teachers enrich the curriculum through music, art, library and computer programs. The students also learn about the significance of festivals and are encouraged to imbibe Indian values in their lives.
Spacious and airy classrooms of the outstanding academic block makes learning comfortable and fun.
Every moment is an opportunity to learn and classrooms turn into laboratories and playgrounds with the aided element of fun. Thus, while basic principles and theories are taught in the classroom, this is not the only arena in which academic instruction takes place. Students learn from experience and analysis. Scientific temperament is honed and our practices ensure that students never hesitate to question a statement or clarify a doubt.
A great deal of emphasis is placed on 'one-on-one' teaching and interaction with people eminent in diverse fields. The low teacher-student ratio allows each student to be treated as an individual.
Physical Activity: -
Games and Sports have always been an integral part of the school curriculum. The School follows an extensive plan for promoting the skills and techniques involved in different games. The specialized PET ensure the provision of a relevant environment where the physical well being of the students is taken care of. Regular competitions and sports events are organized to develop the potential of the budding children in their field of interest.
Our students’ increased participation in different Sports events suggests an inclination towards physical activity.
The students are also taken to the sports complex for better exposure and real life experience. The accolades won by the students in different fields reflect their potential and give vent to the abundant energy which they possess.
Assembly: -
The Morning Assembly is an essential part of the School schedule. Each section has its own special day to conduct the assembly with the help of their Class Teacher in the course of the academic year. It helps in exposing each student to both Indian and other world cultures through celebrations of days such as Diwali, Christmas, Mahavir Jayanti etc. The Assembly is an opportunity for displaying the inexhaustible talent of students. It fosters the spirit of group activity, leadership and value building. It also acknowledges the efforts of the silent learners in the class who are equally participative in organizing the class assembly.
Smart Class: -
We have been successful in bringing technology to our classrooms with the introduction of interactive Whiteboards or Smart Boards. These allow students to interact with the lesson content while allowing teachers to integrate a range of resources with their lessons.
The classroom transforms into an interactive forum for sharing experiences among students, thus helping in widening their analytical faculties.
Library: -
The School library is a learning resource center in the widest sense as it houses information resources, expansive reading material. The library is well stocked with a wide collection of books on a variety of subjects. The school library fosters the development of life-long learning abilities and love for reading in the students. It also provides teachers with instructional material and professional resources.
Classrooms: -
Classrooms are spacious and have lighting arrangements as per standards. The number of students in each class is restricted, so that the teachers give individual attention to each student. Aesthetically designed furniture has been provided in each classroom, keeping in mind the comfort of the child. Each classroom of the Junior classes has been tailor made to cater to the creative needs of the tiny tots.